Athletics - Track
Athletic programs at Holy Family High School are designed to promote the spiritual, physical, and social development of all participants. Athletics provide an opportunity for leadership, a chance to serve the school and community, and develop talents not learned in the classroom.
Schedules & Results
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Standings
Standings for the team can be found here
Coaches
![]() |
Head Coach Steve Blair |
Track and Field Records- Boys
| EVENT | TIME/H/D | YEAR | ATHLETE | ATHLETE2 | ATHLETE3 | ATHLETE4 |
| 100 Meter Dash | 11.12 | 2006 | Joey Ariniello | |||
| 200 Meter Dash | 22.64 | 2006 | Tim Stockhausen | |||
| 400 Meter Dash | 49.7 | 1987 | Tim Daniel | |||
| 800 Meter Run | 1:58.4 | 2010 | Colin Wetmore | |||
| 1600 Meter Run | 4:32.5 | 2000 | Keenan Reed | |||
| 3200 Meter Run | 10:26.39 | 2011 | Sean Ankarlo | |||
| 110 Meter High Hurdles | 15.35 | 2006 | Matt Clyncke | |||
| 300 Meter Low Hurdles | 40.52 | 2004 | Tim Hendricks | |||
| Long Jump | 21' 8.25" | 1978 | Danny Cooke | |||
| Triple Jump | 44' 10" | 2011 | Tom VanHoudt | |||
| High Jump | 6' 2" | 1977/2011 | Paul Spellman | Tom VanHoudt | ||
| Shot Put | 49' 11" | 1974 | Bruce Speegle | |||
| Discus | 161' 9.25" | 2010 | Colton Emich | |||
| 4 x 100 Meter Relay | 43.58 | 2010 | Thomas Williams | Nick Welder | Austin Maul | Scout Cox |
| 4 x 200 Meter Relay | 1:30.34 | 2006 | Kurt Borecky | Matt Clyncke | Tim Stockhausen | Joey Ariniello |
| 4 x 400 Meter Relay | 3:26.52 | 2010 | Scout Cox | Gintas Jarasius | Nate Golter | Colin Wetmore |
| 4 x 800 Meter Relay | 8:13.83 | 2011 | Tom VanHoudt | Nick Bovine | Tim Medearis | Nate Golter |
| 800 Meter Sprint Medley Relay | 1:39.46 | 2010 | Thomas Williams | Connor Clay | Zach Langfield | Scout Cox |
| 1600 Meter Medley Relay | 3:49.58 | 2002 | Tim Hendricks | Mike Lombardi | Phil Sanders | Patrick Stockhausen |
| Distance Medley Relay | 11:41.5 | 2002 | Phil Sanders | Mike Lombardi | Jonathan Rice | Patrick Stockhausen |
| Co-Ed Distance Medley | 12:09.46 | 2001 | Patrick Stockhausen | Suzanne Drapeau | Rebecca Choy | Keenan Reed |
Track and Field Records- Girls
| EVENT | TIME/H/D | YEAR | ATHLETE | ATHLETE2 | ATHLETE3 | ATHLETE4 |
| 100 Meter Dash | 13.06h | 2002/2011 | Terry Fabrizio | McKenzie Zeman | ||
| 200 Meter Dash | 26.86 | 2010 | Carolina Gutierrez | |||
| 400 Meter Dash | 60.4 | 1997 | Felicia Trujillo | |||
| 800 Meter Run | 2:17.01 | 2006 | Jessica Giltner | |||
| 1600 Meter Run | 5:15.43 | 2007 | Jessica Giltner | |||
| 3200 Meter Run | 11:58.05 | 2011 | Lindsey Chavez | |||
| 100 Meter Intermediate Hurdles | 16.82 | 2008 | Ciara Clyncke | |||
| 300 Meter Low Hurdles | 48.35 | 2010 | Rachel Anderson | |||
| Long Jump | 17' 2.25" | 1988 | Jeanne Gacnik | |||
| Triple Jump | 33' 7.5" | 2011 | Anna Plonski | |||
| High Jump | 5.1" | 2012 | Kassie Johannsen | |||
| Shot Put | 36' 4" | 2012 | Alexis Gerry | |||
| Discus | 125' 5" | 2010/2011 | Alexis Gerry | |||
| 4 x 100 Meter Relay | 50.84 | 2010 | McKenzie Zeman | Taylor Helbig | Meghan Jonikas | Carolina Gutierrez |
| 4 x 200 Meter Relay | 1:46.92 | 2010 | McKenzie Zeman | Taylor Helbig | Meghan Jonikas | Carolina Gutierrez |
| 4 x 400 Meter Relay | 4:07.97 | 2009 | Kristina Burk | Mackenzie Dolan | Carolina Gutierrez | Dori Gills |
| 4 x 800 Meter Relay | 9:51.04 | 2007 | Kristina Burk | Alex Wilson | Jenna Unrein | Jessica Giltner |
| 800 Meter Sprint Medley Relay | 1:52.60 | 2010 | Taylor Helbig | Meghan Jonikas | McKenzie Zeman | Mackenzie Dolan |
| 1600 Meter Medley Relay | 4:34.99 | 2006 | Ciara Clyncke | Kelsey Bradley | Michela Keefe | Jessica Giltner |
| Distance Medley Relay | 14:14.17 | 2008 | Jordan Kudrna | Carolina Gutierrez | Kelsey Bradley | Jessica Giltner |
| Co-Ed Distance Medley | 12:09.46 | 2001 | Patrick Stockhausen | Suzanne Drapeau | Rebecca Choy | Keenan Reed |
Track and Field Records- Retired Boys
| EVENT | TIME/H/D | YEAR | ATHLETE | ATHLETE2 | ATHLETE3 | ATHLETE4 |
| 100 Yard Dash | 10.0 | 1973/1980 | Greg Knue | Scott Plumber | ||
| 220 Yard Dash | 22.3 | 1974 | Greg Knue | |||
| 440 Yard Dash | 51.5 | 1974 | Greg Knue | |||
| 880 Yard Run | 2:04.6 | 1978 | Huey Wooten | |||
| Mile Run | 4:43.06 | 1980 | Mike Martelon | |||
| Two Mile Run | 10:45.6 | 1973 | Andrew Anthony | |||
| 330 Low Hurdles | 40.48 | 1980 | Huey Wooten | |||
| 440 Relay | 45.0 | 1978 | Gary Allmendinger | Stanley Sandoval | Huey Wooten | Scott Plumber |
| 880 Relay | 1:32.06 | 1978 | Rick Gacnik | Danny Cooke | Huey Wooten | Scott Plumber |
| Mile Relay | 3:54.09 | 1978 | Huey Wooten | Scott Plumber | Mike Martelon | Rick Gacnik |
| Pole Vault | 11'' 6" | 1988 | Aaron Jonke |
Tigers playing @ the next level
These Tigers have gone on to play at the next level. If you know someone who should be on this list please contact Ben Peterson to get him/her added!
GRADUATED |
TIGER | TEAM |
2009 |
Shaun Clyncke | Benedictine College |
| 2009 |
Taylor Hindman | Benedictine College |
2009 |
Ian Lee | Benedictine College |
Team Records
Championship seasons for Holy Family Track!
| STATE | |||||||||
| LEAGUE/DISTRICT | '33 | '07 | '08 | 09 | 10 | 11 |
.gif)
.gif)
.gif)
.gif)
.gif)
.gif)
